Eye On....
Introduction
The People
The Climate
Tourism
Data File
Data File
 
 
 
 
  Antigua
Antigua
Barbados
Barbados
Cuba
Cuba
Haiti
Haiti
Jamaica
Jamaica
St Lucia
St Lucia
Trinidad & Tobago
UK
UK
Size (km2) 443 431 110,860 27,750 10,991 616 5,128 244,820
Population 68,320 278,289 11,308,764 7,656,166 2,713,130 164,213 1,096,585 60,270,708
Literacy (%) 89 97 97 53 88 67 99 99
Life Expectancy in years 71.3 71.8 76.8 51.6 75.9 73.1 69.6 78.2
Infant Mortality (per 1000 births) 20.9 12.7 7.2 76.0 13.3 14.4 25.0 5.3
GDP per person (US$) 9,979 9,380 2,208 496 1,487 4,505 5,119 24,323
School attendance - primary age (%) 100 90 100 56 100 95 99 99
The number of internet users 10,000 30,000 120,000 80,000 600,000 13,000 138,000 25,000,000
 
 

 
 
CecileWhich Caribbean island:
  1. Is the smallest?
  2. Do people earn the most money on average?
  3. Are people less likely to be able to read and write?
  4. Do people live the longest on average?
  5. Do young children have less chance of surviving?
  6. Are most people going on-line?

Click here to see if you were right

 
 

 
 
HarryVisit Global Eye Summer 2002 to see how the quality of life on these Caribbean islands compares to life on the islands of Fiji and Tuvalu, two islands on the other side of the world in the South Pacific Ocean.
 
 

 
 
Top    
table>
Top